Ligue 1
| Rank | Team | Played | Win | Draw | Loss | Goal Difference | Points |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain FC | 27 | 20 | 3 | 4 | 38 | 63 |
| 2 | Racing Club de Lens | 28 | 19 | 2 | 7 | 27 | 59 |
| 3 | Lille OSC | 28 | 15 | 5 | 8 | 11 | 50 |
| 4 | Olympique de Marseille | 28 | 15 | 4 | 9 | 18 | 49 |
| 5 | AS Monaco FC | 28 | 15 | 4 | 9 | 10 | 49 |
| 6 | Olympique Lyonnais | 28 | 14 | 6 | 8 | 12 | 48 |
| 7 | Stade Rennais FC 1901 | 28 | 13 | 8 | 7 | 7 | 47 |
| 8 | RC Strasbourg Alsace | 28 | 12 | 7 | 9 | 12 | 43 |
| 9 | FC Lorient | 28 | 9 | 11 | 8 | -4 | 38 |
| 10 | Toulouse FC | 28 | 10 | 7 | 11 | 4 | 37 |
| 11 | Stade Brestois 29 | 28 | 10 | 6 | 12 | -6 | 36 |
| 12 | Angers SCO | 28 | 9 | 6 | 13 | -13 | 33 |
| 13 | Paris FC | 28 | 7 | 11 | 10 | -11 | 32 |
| 14 | Le Havre AC | 28 | 6 | 10 | 12 | -13 | 28 |
| 15 | OGC Nice | 28 | 7 | 6 | 15 | -22 | 27 |
| 16 | AJ Auxerre | 28 | 5 | 8 | 15 | -14 | 23 |
| 17 | FC Nantes | 27 | 4 | 6 | 17 | -21 | 18 |
| 18 | FC Metz | 28 | 3 | 6 | 19 | -35 | 15 |


