Ligue 1
| Rank | Team | Played | Win | Draw | Loss | Goal Difference | Points |
|---|---|---|---|---|---|---|---|
| 1 | Racing Club de Lens | 21 | 16 | 1 | 4 | 20 | 49 |
| 2 | Paris Saint-Germain FC | 20 | 15 | 3 | 2 | 27 | 48 |
| 3 | Olympique Lyonnais | 21 | 13 | 3 | 5 | 14 | 42 |
| 4 | Olympique de Marseille | 20 | 12 | 3 | 5 | 24 | 39 |
| 5 | Lille OSC | 21 | 10 | 3 | 8 | 4 | 33 |
| 6 | Stade Rennais FC 1901 | 21 | 8 | 7 | 6 | -3 | 31 |
| 7 | RC Strasbourg Alsace | 20 | 9 | 3 | 8 | 8 | 30 |
| 8 | Toulouse FC | 20 | 8 | 6 | 6 | 8 | 30 |
| 9 | FC Lorient | 21 | 7 | 7 | 7 | -6 | 28 |
| 10 | AS Monaco FC | 20 | 8 | 3 | 9 | -1 | 27 |
| 11 | Angers SCO | 20 | 7 | 5 | 8 | -4 | 26 |
| 12 | Stade Brestois 29 | 21 | 7 | 5 | 9 | -5 | 26 |
| 13 | OGC Nice | 20 | 6 | 4 | 10 | -11 | 22 |
| 14 | Paris FC | 20 | 5 | 6 | 9 | -8 | 21 |
| 15 | Le Havre AC | 20 | 4 | 8 | 8 | -9 | 20 |
| 16 | FC Nantes | 21 | 3 | 5 | 13 | -18 | 14 |
| 17 | AJ Auxerre | 20 | 3 | 4 | 13 | -15 | 13 |
| 18 | FC Metz | 21 | 3 | 4 | 14 | -25 | 13 |


