Championship
| Rank | Team | Played | Win | Draw | Loss | Goal Difference | Points |
|---|---|---|---|---|---|---|---|
| 1 | Coventry City FC | 33 | 19 | 8 | 6 | 32 | 65 |
| 2 | Middlesbrough FC | 34 | 18 | 9 | 7 | 17 | 63 |
| 3 | Ipswich Town FC | 32 | 16 | 9 | 7 | 22 | 57 |
| 4 | Hull City AFC | 33 | 17 | 6 | 10 | 7 | 57 |
| 5 | Millwall FC | 33 | 16 | 8 | 9 | 2 | 56 |
| 6 | Wrexham AFC | 34 | 14 | 12 | 8 | 8 | 54 |
| 7 | Southampton FC | 34 | 13 | 11 | 10 | 9 | 50 |
| 8 | Bristol City FC | 34 | 14 | 8 | 12 | 5 | 50 |
| 9 | Birmingham City FC | 33 | 13 | 10 | 10 | 5 | 49 |
| 10 | Preston North End FC | 34 | 12 | 13 | 9 | 3 | 49 |
| 11 | Derby County FC | 34 | 13 | 9 | 12 | 4 | 48 |
| 12 | Watford FC | 34 | 12 | 12 | 10 | 3 | 48 |
| 13 | Queens Park Rangers FC | 34 | 13 | 8 | 13 | -6 | 47 |
| 14 | Swansea City AFC | 34 | 13 | 7 | 14 | 0 | 46 |
| 15 | Sheffield United FC | 33 | 14 | 3 | 16 | 1 | 45 |
| 16 | Stoke City FC | 33 | 12 | 8 | 13 | 5 | 44 |
| 17 | Charlton Athletic FC | 34 | 10 | 11 | 13 | -10 | 41 |
| 18 | Norwich City FC | 33 | 11 | 6 | 16 | -1 | 39 |
| 19 | Portsmouth FC | 33 | 10 | 9 | 14 | -9 | 39 |
| 20 | Blackburn Rovers FC | 34 | 10 | 8 | 16 | -11 | 38 |
| 21 | West Bromwich Albion FC | 34 | 9 | 8 | 17 | -17 | 35 |
| 22 | Leicester City FC | 34 | 10 | 10 | 14 | -7 | 34 |
| 23 | Oxford United FC | 33 | 6 | 11 | 16 | -16 | 29 |
| 24 | Sheffield Wednesday FC | 33 | 1 | 8 | 24 | -46 | -7 |


