Ligue 1
| Rank | Team | Played | Win | Draw | Loss | Goal Difference | Points |
|---|---|---|---|---|---|---|---|
| 1 | Racing Club de Lens | 18 | 14 | 1 | 3 | 19 | 43 |
| 2 | Paris Saint-Germain FC | 18 | 13 | 3 | 2 | 25 | 42 |
| 3 | Olympique de Marseille | 18 | 11 | 2 | 5 | 22 | 35 |
| 4 | Lille OSC | 18 | 10 | 2 | 6 | 8 | 32 |
| 5 | Olympique Lyonnais | 17 | 9 | 3 | 5 | 8 | 30 |
| 6 | Stade Rennais FC 1901 | 17 | 8 | 6 | 3 | 5 | 30 |
| 7 | Toulouse FC | 18 | 7 | 5 | 6 | 6 | 26 |
| 8 | RC Strasbourg Alsace | 17 | 7 | 3 | 7 | 5 | 24 |
| 9 | AS Monaco FC | 18 | 7 | 2 | 9 | -5 | 23 |
| 10 | Stade Brestois 29 | 17 | 6 | 4 | 7 | -4 | 22 |
| 11 | Angers SCO | 18 | 6 | 4 | 8 | -5 | 22 |
| 12 | FC Lorient | 18 | 5 | 7 | 6 | -7 | 22 |
| 13 | Le Havre AC | 17 | 4 | 6 | 7 | -8 | 18 |
| 14 | OGC Nice | 18 | 5 | 3 | 10 | -14 | 18 |
| 15 | Paris FC | 17 | 4 | 4 | 9 | -9 | 16 |
| 16 | FC Nantes | 17 | 3 | 5 | 9 | -12 | 14 |
| 17 | AJ Auxerre | 18 | 3 | 3 | 12 | -14 | 12 |
| 18 | FC Metz | 17 | 3 | 3 | 11 | -20 | 12 |


