Ligue 1
| Rank | Team | Played | Win | Draw | Loss | Goal Difference | Points |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain FC | 28 | 20 | 3 | 5 | 37 | 63 |
| 2 | Racing Club de Lens | 29 | 20 | 2 | 7 | 28 | 62 |
| 3 | Lille OSC | 30 | 16 | 6 | 8 | 15 | 54 |
| 4 | Olympique Lyonnais | 30 | 16 | 6 | 8 | 15 | 54 |
| 5 | Stade Rennais FC 1901 | 30 | 15 | 8 | 7 | 11 | 53 |
| 6 | Olympique de Marseille | 30 | 16 | 4 | 10 | 18 | 52 |
| 7 | AS Monaco FC | 30 | 15 | 5 | 10 | 7 | 50 |
| 8 | RC Strasbourg Alsace | 29 | 12 | 7 | 10 | 9 | 43 |
| 9 | FC Lorient | 30 | 10 | 11 | 9 | -4 | 41 |
| 10 | Paris FC | 30 | 9 | 11 | 10 | -6 | 38 |
| 11 | Toulouse FC | 30 | 10 | 7 | 13 | -1 | 37 |
| 12 | Stade Brestois 29 | 29 | 10 | 7 | 12 | -6 | 37 |
| 13 | Angers SCO | 30 | 9 | 7 | 14 | -14 | 34 |
| 14 | Le Havre AC | 30 | 6 | 12 | 12 | -13 | 30 |
| 15 | OGC Nice | 30 | 7 | 8 | 15 | -22 | 29 |
| 16 | AJ Auxerre | 30 | 5 | 10 | 15 | -14 | 25 |
| 17 | FC Nantes | 29 | 4 | 8 | 17 | -21 | 20 |
| 18 | FC Metz | 30 | 3 | 6 | 21 | -39 | 15 |


