Recent 50 Matches
| Date | League | Home | Score | Away | MD |
|---|---|---|---|---|---|
| 02-09 20:00 | La Liga | Villarreal CF | 4 - 1 | RCD Espanyol de Barcelona | 23 |
| 02-09 19:45 | Serie A | AS Roma | 2 - 0 | Cagliari Calcio | 24 |
| 02-09 17:30 | Serie A | Atalanta BC | 2 - 1 | US Cremonese | 24 |
| 02-08 20:00 | La Liga | Valencia CF | 0 - 2 | Real Madrid CF | 23 |
| 02-08 19:45 | Serie A | Juventus FC | 2 - 2 | SS Lazio | 24 |
| 02-08 19:45 | Ligue 1 | Paris Saint-Germain FC | 5 - 0 | Olympique de Marseille | 21 |
| 02-08 17:30 | La Liga | Club Atlético de Madrid | 0 - 1 | Real Betis Balompié | 23 |
| 02-08 17:00 | Serie A | US Sassuolo Calcio | 0 - 5 | FC Internazionale Milano | 24 |
| 02-08 16:30 | Premier League | Liverpool FC | 1 - 2 | Manchester City FC | 25 |
| 02-08 16:30 | Bundesliga | FC Bayern München | 5 - 1 | TSG 1899 Hoffenheim | 21 |
| 02-08 16:15 | Ligue 1 | Le Havre AC | 2 - 1 | RC Strasbourg Alsace | 21 |
| 02-08 16:15 | Ligue 1 | AJ Auxerre | 0 - 0 | Paris FC | 21 |
| 02-08 16:15 | Ligue 1 | Angers SCO | 1 - 0 | Toulouse FC | 21 |
| 02-08 15:15 | La Liga | Athletic Club | 4 - 2 | Levante UD | 23 |
| 02-08 15:15 | La Liga | Sevilla FC | 1 - 1 | Girona FC | 23 |
| 02-08 14:30 | Bundesliga | 1. FC Köln | 1 - 2 | RB Leipzig | 21 |
| 02-08 14:00 | Premier League | Brighton & Hove Albion FC | 0 - 1 | Crystal Palace FC | 25 |
| 02-08 14:00 | Serie A | US Lecce | 2 - 1 | Udinese Calcio | 24 |
| 02-08 14:00 | Ligue 1 | OGC Nice | 0 - 0 | AS Monaco FC | 21 |
| 02-08 13:00 | La Liga | Deportivo Alavés | 0 - 2 | Getafe CF | 23 |
| 02-08 11:30 | Serie A | Bologna FC 1909 | 0 - 1 | Parma Calcio 1913 | 24 |
| 02-07 20:05 | Ligue 1 | FC Nantes | 0 - 1 | Olympique Lyonnais | 21 |
| 02-07 20:00 | La Liga | Real Sociedad de Fútbol | 3 - 1 | Elche CF | 23 |
| 02-07 19:45 | Serie A | ACF Fiorentina | 2 - 2 | Torino FC | 24 |
| 02-07 18:00 | Ligue 1 | Stade Brestois 29 | 2 - 0 | FC Lorient | 21 |
| 02-07 17:30 | Premier League | Newcastle United FC | 2 - 3 | Brentford FC | 25 |
| 02-07 17:30 | Bundesliga | Borussia Mönchengladbach | 1 - 1 | Bayer 04 Leverkusen | 21 |
| 02-07 17:00 | Serie A | Genoa CFC | 2 - 3 | SSC Napoli | 24 |
| 02-07 16:00 | Ligue 1 | Racing Club de Lens | 3 - 1 | Stade Rennais FC 1901 | 21 |
| 02-07 15:15 | La Liga | FC Barcelona | 3 - 0 | RCD Mallorca | 23 |
| 02-07 15:00 | Premier League | AFC Bournemouth | 1 - 1 | Aston Villa FC | 25 |
| 02-07 15:00 | Premier League | Arsenal FC | 3 - 0 | Sunderland AFC | 25 |
| 02-07 15:00 | Premier League | Burnley FC | 0 - 2 | West Ham United FC | 25 |
| 02-07 15:00 | Premier League | Fulham FC | 1 - 2 | Everton FC | 25 |
| 02-07 15:00 | Premier League | Wolverhampton Wanderers FC | 1 - 3 | Chelsea FC | 25 |
| 02-07 14:30 | Bundesliga | VfL Wolfsburg | 1 - 2 | Borussia Dortmund | 21 |
| 02-07 14:30 | Bundesliga | SC Freiburg | 1 - 0 | SV Werder Bremen | 21 |
| 02-07 14:30 | Bundesliga | FC St. Pauli 1910 | 2 - 1 | VfB Stuttgart | 21 |
| 02-07 14:30 | Bundesliga | 1. FSV Mainz 05 | 2 - 0 | FC Augsburg | 21 |
| 02-07 14:30 | Bundesliga | 1. FC Heidenheim 1846 | 0 - 2 | Hamburger SV | 21 |
| 02-07 12:30 | Premier League | Manchester United FC | 2 - 0 | Tottenham Hotspur FC | 25 |
| 02-07 00:00 | La Liga | Rayo Vallecano de Madrid | 0 - 0 | Real Oviedo | 23 |
| 02-06 20:00 | Premier League | Leeds United FC | 3 - 1 | Nottingham Forest FC | 25 |
| 02-06 20:00 | La Liga | RC Celta de Vigo | 1 - 2 | CA Osasuna | 23 |
| 02-06 19:45 | Serie A | Hellas Verona FC | 0 - 0 | AC Pisa 1909 | 24 |
| 02-06 19:45 | Ligue 1 | FC Metz | 0 - 0 | Lille OSC | 21 |
| 02-06 19:30 | Bundesliga | 1. FC Union Berlin | 1 - 1 | Eintracht Frankfurt | 21 |
| 02-03 19:45 | Serie A | Bologna FC 1909 | 0 - 3 | AC Milan | 23 |
| 02-02 20:00 | La Liga | RCD Mallorca | 4 - 1 | Sevilla FC | 22 |
| 02-02 19:45 | Serie A | Udinese Calcio | 1 - 0 | AS Roma | 23 |


