Ligue 1
| Rank | Team | Played | Win | Draw | Loss | Goal Difference | Points |
|---|---|---|---|---|---|---|---|
| 1 | AS Monaco FC | 3 | 3 | 0 | 0 | 4 | 9 |
| 2 | Olympique Lyonnais | 3 | 2 | 1 | 0 | 4 | 7 |
| 3 | Lille OSC | 3 | 2 | 1 | 0 | 3 | 7 |
| 4 | Paris FC | 2 | 1 | 1 | 0 | 3 | 4 |
| 5 | Stade Rennais FC 1901 | 2 | 1 | 1 | 0 | 1 | 4 |
| 6 | ES Troyes AC | 2 | 1 | 1 | 0 | 1 | 4 |
| 7 | Racing Club de Lens | 2 | 1 | 0 | 1 | 2 | 3 |
| 8 | Olympique de Marseille | 2 | 1 | 0 | 1 | 2 | 3 |
| 9 | Angers SCO | 2 | 1 | 0 | 1 | 0 | 3 |
| 10 | RC Strasbourg Alsace | 2 | 1 | 0 | 1 | -3 | 3 |
| 11 | Stade Brestois 29 | 2 | 0 | 2 | 0 | 0 | 2 |
| 12 | Paris Saint-Germain FC | 3 | 0 | 2 | 1 | -1 | 2 |
| 13 | Le Mans FC | 2 | 0 | 1 | 1 | -1 | 1 |
| 14 | FC Lorient | 2 | 0 | 1 | 1 | -1 | 1 |
| 14 | Le Havre AC | 2 | 0 | 1 | 1 | -1 | 1 |
| 16 | Toulouse FC | 3 | 0 | 1 | 2 | -3 | 1 |
| 17 | OGC Nice | 2 | 0 | 1 | 1 | -3 | 1 |
| 18 | AJ Auxerre | 3 | 0 | 0 | 3 | -7 | 0 |


