Every day, we bring you the best and worst performers from the previous night in the NBA.
Best players of the day
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 ![]() | Kawhi Leonard | 49.73 | 41 pts · 8 reb · 5 ast · 0 stl · 16-23 FG |
2 ![]() | Cooper Flagg | 41.89 | 33 pts · 9 reb · 9 ast · 1 stl · 14-21 FG |
3 ![]() | Anthony Davis | 38.70 | 31 pts · 9 reb · 4 ast · 3 stl · 12-19 FG |
4 ![]() | Santiago Aldama | 38.01 | 37 pts · 7 ast · 5 reb · 1 stl · 13-21 FG |
5 ![]() | Anthony Edwards | 37.90 | 38 pts · 2 reb · 2 ast · 4 stl · 15-27 FG |
6 ![]() | James Harden | 36.15 | 29 pts · 6 ast · 4 reb · 2 stl · 7-14 FG |
7 ![]() | Scottie Barnes | 33.81 | 27 pts · 8 reb · 4 ast · 0 stl · 10-14 FG |
8 ![]() | Kevin Porter | 33.46 | 24 pts · 6 reb · 5 ast · 3 stl · 8-13 FG |
9 ![]() | Jalen Duren | 31.54 | 23 pts · 13 reb · 4 ast · 2 blk · 10-15 FG |
10 ![]() | LaMelo Ball | 31.41 | 23 pts · 9 ast · 2 reb · 1 stl · 7-12 FG |
11 ![]() | Ryan Rollins | 30.28 | 23 pts · 7 reb · 4 ast · 1 stl · 10-15 FG |
12 ![]() | Mark Williams | 29.37 | 18 pts · 9 reb · 2 ast · 2 blk · 7-8 FG |
13 ![]() | Sam Merrill | 27.66 | 22 pts · 7 ast · 6 reb · 1 stl · 7-12 FG |
14 ![]() | Devin Booker | 27.35 | 21 pts · 11 ast · 2 reb · 2 stl · 7-14 FG |
15 ![]() | Collin Gillespie | 27.00 | 16 pts · 8 ast · 4 reb · 3 stl · 6-10 FG |
* (RAT) Global Rating, which measures performance based on individual and team stats. You can check season rankings here.
Worst players of the day
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 ![]() | Danny Wolf | -3.99 | 3 pts · 2 reb · 2 ast · 2 tov · 1-9 FG |
2 ![]() | Kyshawn George | -2.90 | 2 pts · 6 ast · 2 reb · 3 tov · 1-9 FG |
3 ![]() | Aaron Holiday | -2.18 | 3 pts · 1 ast · 0 reb · 2 tov · 1-4 FG |
4 ![]() | Davion Mitchell | -2.00 | 3 pts · 2 ast · 1 reb · 2 tov · 1-6 FG |
5 ![]() | Jarace Walker | -1.99 | 4 pts · 2 reb · 0 ast · 1 tov · 1-8 FG |
6 ![]() | Peyton Watson | -1.20 | 4 pts · 2 reb · 1 ast · 3 tov · 0-3 FG |
7 ![]() | Alex Caruso | -0.34 | 2 pts · 4 reb · 1 ast · 2 tov · 1-3 FG |
8 ![]() | Bogdan Bogdanovic | -0.25 | 3 pts · 2 reb · 1 ast · 1 tov · 1-6 FG |
9 ![]() | Luke Kennard | 0.55 | 2 pts · 2 reb · 2 ast · 0 tov · 1-4 FG |
10 ![]() | Justin Edwards | 0.70 | 4 pts · 2 reb · 0 ast · 1 tov · 1-5 FG |
11 ![]() | Kasparas Jakucionis | 0.93 | 7 pts · 2 reb · 0 ast · 2 tov · 2-5 FG |
12 ![]() | Ethan Thompson | 1.06 | 3 pts · 5 reb · 1 ast · 1 tov · 1-7 FG |
13 ![]() | Sidy Cissoko | 1.13 | 5 pts · 1 reb · 1 ast · 3 tov · 1-2 FG |
14 ![]() | Adem Bona | 1.20 | 4 pts · 1 reb · 0 ast · 0 tov · 2-2 FG |
15 ![]() | Cason Wallace | 1.23 | 4 pts · 2 reb · 0 ast · 0 tov · 2-6 FG |
* Minimum 15 minutes played
Breakout players of the day
| PLAYER | DIFF | STATS | |
|---|---|---|---|
1 ![]() | Kawhi Leonard | 38.34 | 41 pts · 8 reb · 5 ast · 0 stl · 16-23 FG |
2 ![]() | Anthony Davis | 30.14 | 31 pts · 9 reb · 4 ast · 3 stl · 12-19 FG |
3 ![]() | Cooper Flagg | 28.03 | 33 pts · 9 reb · 9 ast · 1 stl · 14-21 FG |
4 ![]() | Kevin Porter | 27.70 | 24 pts · 6 reb · 5 ast · 3 stl · 8-13 FG |
5 ![]() | Santiago Aldama | 25.96 | 37 pts · 7 ast · 5 reb · 1 stl · 13-21 FG |
6 ![]() | Sam Merrill | 22.71 | 22 pts · 7 ast · 6 reb · 1 stl · 7-12 FG |
7 ![]() | LaMelo Ball | 22.30 | 23 pts · 9 ast · 2 reb · 1 stl · 7-12 FG |
8 ![]() | Anthony Edwards | 21.12 | 38 pts · 2 reb · 2 ast · 4 stl · 15-27 FG |
9 ![]() | GG Jackson | 20.11 | 18 pts · 9 reb · 1 ast · 1 blk · 7-9 FG |
10 ![]() | Tyus Jones | 20.10 | 16 pts · 7 ast · 4 reb · 1 stl · 6-9 FG |
11 ![]() | Thomas Bryant | 17.40 | 15 pts · 7 reb · 1 ast · 2 blk · 6-8 FG |
12 ![]() | Tobias Harris | 17.39 | 24 pts · 4 reb · 4 ast · 0 stl · 10-16 FG |
13 ![]() | Brandon Miller | 17.16 | 20 pts · 4 reb · 4 ast · 2 blk · 8-17 FG |
14 ![]() | John Collins | 17.09 | 13 pts · 5 reb · 5 ast · 2 stl · 5-8 FG |
15 ![]() | Moussa Diabate | 16.94 | 12 pts · 18 reb · 1 ast · 0 stl · 6-6 FG |
* (DIFF) Difference between last game and 2025-26 Global Rating (minimum five games played)
Bombs of the day
| PLAYER | DIFF | STATS | |
|---|---|---|---|
1 ![]() | Tyrese Maxey | -20.26 | 13 pts · 3 reb · 2 ast · 4 tov · 3-14 FG |
2 ![]() | Chet Holmgren | -15.25 | 7 pts · 3 reb · 1 ast · 0 tov · 3-10 FG |
3 ![]() | Austin Reaves | -15.04 | 17 pts · 2 reb · 2 ast · 3 tov · 6-11 FG |
4 ![]() | Davion Mitchell | -12.98 | 3 pts · 2 ast · 1 reb · 2 tov · 1-6 FG |
5 ![]() | Mikal Bridges | -12.87 | 15 pts · 3 reb · 0 ast · 1 tov · 7-16 FG |
6 ![]() | Nikola Jokic | -12.82 | 29 pts · 14 ast · 7 reb · 4 tov · 12-22 FG |
7 ![]() | Peyton Watson | -12.25 | 4 pts · 2 reb · 1 ast · 3 tov · 0-3 FG |
8 ![]() | Kyshawn George | -11.20 | 2 pts · 6 ast · 2 reb · 3 tov · 1-9 FG |
9 ![]() | Shai Gilgeous-Alexander | -10.98 | 33 pts · 8 ast · 3 reb · 2 tov · 14-22 FG |
10 ![]() | Isaiah Hartenstein | -9.43 | 8 pts · 12 reb · 0 ast · 3 tov · 4-7 FG |
11 ![]() | Cason Wallace | -8.92 | 4 pts · 2 reb · 0 ast · 0 tov · 2-6 FG |
12 ![]() | Onyeka Okongwu | -8.85 | 10 pts · 7 reb · 3 ast · 1 tov · 4-9 FG |
13 ![]() | Reed Sheppard | -8.74 | 8 pts · 3 ast · 1 reb · 0 tov · 3-9 FG |
14 ![]() | Kel'el Ware | -8.08 | 5 pts · 9 reb · 0 ast · 0 tov · 2-8 FG |
15 ![]() | Aaron Holiday | -8.01 | 3 pts · 1 ast · 0 reb · 2 tov · 1-4 FG |
* (DIFF) Difference between last game and 2025-26 Global Rating (minimum five games played)
Best rookies of the day
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 ![]() | Cooper Flagg | 41.89 | 33 pts · 9 reb · 9 ast · 1 stl · 14-21 FG |
2 ![]() | Sion James | 21.62 | 13 pts · 4 reb · 4 ast · 1 stl · 2-5 FG |
3 ![]() | Dylan Harper | 21.17 | 4 pts · 10 ast · 3 reb · 5 stl · 2-3 FG |
4 ![]() | Egor Demin | 19.70 | 20 pts · 5 ast · 2 reb · 0 stl · 6-11 FG |
5 ![]() | Kobe Sanders | 19.25 | 13 pts · 1 reb · 1 ast · 1 stl · 4-5 FG |
6 ![]() | Collin Murray-Boyles | 18.85 | 11 pts · 12 reb · 0 ast · 3 stl · 5-9 FG |
7 ![]() | Kon Knueppel | 17.72 | 19 pts · 3 reb · 2 ast · 0 stl · 7-15 FG |
8 ![]() | Derik Queen | 13.51 | 21 pts · 7 reb · 5 ast · 1 stl · 7-14 FG |
9 ![]() | Ryan Nembhard | 12.44 | 11 pts · 7 ast · 3 reb · 0 stl · 5-11 FG |
10 ![]() | Rasheer Fleming | 10.74 | 7 pts · 2 reb · 0 ast · 1 stl · 2-3 FG |
11 ![]() | Caleb Love | 10.20 | 17 pts · 3 reb · 1 ast · 3 blk · 7-13 FG |
12 ![]() | Ace Bailey | 8.99 | 17 pts · 4 reb · 0 ast · 1 stl · 7-12 FG |
13 ![]() | Dylan Cardwell | 7.92 | 5 pts · 7 reb · 4 ast · 2 stl · 0-2 FG |
14 ![]() | Asa Newell | 7.47 | 13 pts · 7 reb · 0 ast · 2 stl · 5-7 FG |
15 ![]() | Tre Johnson | 7.28 | 12 pts · 3 reb · 2 ast · 1 stl · 5-12 FG |
* You can can check season rankings here.
Most clutch players
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 ![]() | Coby White | 7.63 | 7 pts · 0 reb · 0 ast · 0 stl · 1-1 FG |
2 ![]() | Cooper Flagg | 5.50 | 5 pts · 1 ast · 0 reb · 0 stl · 2-3 FG |
3 ![]() | Daniel Gafford | 4.13 | 2 pts · 2 reb · 0 ast · 1 blk · 1-1 FG |
4 ![]() | Naji Marshall | 3.75 | 3 pts · 1 reb · 0 ast · 0 stl · 1-1 FG |
5 ![]() | Wendell Carter Jr | 3.75 | 3 pts · 1 reb · 0 ast · 0 stl · 1-1 FG |
6 ![]() | Bruce Brown | 2.96 | 3 pts · 2 reb · 0 ast · 0 stl · 1-1 FG |
7 ![]() | Nikola Jokic | 2.72 | 4 pts · 1 ast · 0 reb · 0 stl · 2-3 FG |
8 ![]() | Shaedon Sharpe | 2.72 | 4 pts · 1 reb · 0 ast · 0 stl · 1-3 FG |
9 ![]() | Tre Jones | 2.50 | 2 pts · 1 reb · 0 ast · 0 stl · 1-1 FG |
10 ![]() | Jamal Murray | 2.48 | 2 pts · 2 ast · 0 reb · 0 stl · 1-1 FG |
11 ![]() | Desmond Bane | 2.13 | 4 pts · 1 reb · 0 ast · 2 blk · 1-4 FG |
12 ![]() | Nikola Vucevic | 2.00 | 2 pts · 1 reb · 0 ast · 0 stl · 0-1 FG |
13 ![]() | Anthony Black | 1.63 | 1 pts · 2 reb · 0 ast · 0 stl · 0-1 FG |
14 ![]() | Anthony Davis | 1.63 | 2 pts · 1 ast · 0 reb · 0 stl · 1-2 FG |
15 ![]() | Trae Young | 1.60 | 2 pts · 0 reb · 0 ast · 1 stl · 1-2 FG |
* (RAT) Clutch Rating, which measures performance in the last five minutes of 4Q or OT when the score is within five points
Best international players
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 ![]() | Santiago Aldama | 38.01 | 37 pts · 7 ast · 5 reb · 1 stl · 13-21 FG |
2 ![]() | Moussa Diabate | 26.05 | 12 pts · 18 reb · 1 ast · 0 stl · 6-6 FG |
3 ![]() | Jamal Murray | 24.84 | 31 pts · 14 ast · 7 reb · 1 stl · 12-21 FG |
4 ![]() | Dillon Brooks | 24.77 | 25 pts · 0 reb · 0 ast · 0 stl · 10-15 FG |
5 ![]() | Rudy Gobert | 24.35 | 11 pts · 16 reb · 2 ast · 3 blk · 4-6 FG |
6 ![]() | Nikola Jokic | 23.96 | 29 pts · 14 ast · 7 reb · 4 stl · 12-22 FG |
7 ![]() | Nicolas Claxton | 23.64 | 16 pts · 10 reb · 2 ast · 1 stl · 6-7 FG |
8 ![]() | Shai Gilgeous-Alexander | 23.11 | 33 pts · 8 ast · 3 reb · 0 stl · 14-22 FG |
9 ![]() | Sandro Mamukelashvili | 23.09 | 14 pts · 7 ast · 6 reb · 1 stl · 5-9 FG |
10 ![]() | Nikola Vucevic | 22.51 | 21 pts · 10 reb · 4 ast · 1 blk · 9-16 FG |
11 ![]() | Josh Giddey | 21.51 | 19 pts · 15 ast · 11 reb · 0 stl · 8-15 FG |
12 ![]() | Karl-Anthony Towns | 21.45 | 40 pts · 13 reb · 1 ast · 1 stl · 14-24 FG |
13 ![]() | Jock Landale | 20.16 | 17 pts · 8 reb · 1 ast · 2 blk · 6-10 FG |
14 ![]() | Egor Demin | 19.70 | 20 pts · 5 ast · 2 reb · 0 stl · 6-11 FG |
15 ![]() | Alperen Sengun | 17.19 | 19 pts · 11 reb · 7 ast · 2 stl · 9-16 FG |
* Includes players who represent national teams other than Team USA
Best bench players
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 ![]() | Ryan Rollins | 30.28 | 23 pts · 7 reb · 4 ast · 1 stl · 10-15 FG |
2 ![]() | Keldon Johnson | 23.12 | 25 pts · 1 reb · 1 ast · 0 stl · 10-16 FG |
3 ![]() | Craig Porter | 22.11 | 12 pts · 8 reb · 8 ast · 2 stl · 4-8 FG |
4 ![]() | Sion James | 21.62 | 13 pts · 4 reb · 4 ast · 1 stl · 2-5 FG |
5 ![]() | Dylan Harper | 21.17 | 4 pts · 10 ast · 3 reb · 5 stl · 2-3 FG |
6 ![]() | Jock Landale | 20.16 | 17 pts · 8 reb · 1 ast · 2 blk · 6-10 FG |
7 ![]() | Day'Ron Sharpe | 19.78 | 9 pts · 11 reb · 6 ast · 1 stl · 3-5 FG |
8 ![]() | Thomas Bryant | 19.56 | 15 pts · 7 reb · 1 ast · 2 blk · 6-8 FG |
9 ![]() | Kobe Sanders | 19.25 | 13 pts · 1 reb · 1 ast · 1 stl · 4-5 FG |
10 ![]() | Jaylon Tyson | 18.89 | 18 pts · 6 reb · 2 ast · 1 blk · 8-13 FG |
11 ![]() | Collin Murray-Boyles | 18.85 | 11 pts · 12 reb · 0 ast · 3 stl · 5-9 FG |
12 ![]() | Jamaree Bouyea | 17.27 | 14 pts · 4 reb · 2 ast · 1 blk · 7-10 FG |
13 ![]() | Jamison Battle | 16.24 | 11 pts · 2 reb · 1 ast · 2 stl · 4-4 FG |
14 ![]() | Isaiah Stewart | 14.99 | 16 pts · 3 reb · 3 ast · 1 blk · 6-12 FG |
15 ![]() | Tim Hardaway Jr | 14.72 | 23 pts · 2 reb · 1 ast · 0 stl · 8-13 FG |
Stats per country
| COUNTRY | STATS | PLAYERS | |
|---|---|---|---|
1 ![]() | United States | 2495 points · 846 rebounds · 601 assists | 235 |
![]() | Rest of the World | 813 points · 317 rebounds · 183 assists | 80 |
2 ![]() | Canada | 210 points · 47 assists · 32 rebounds · | 13 |
3 ![]() | France | 114 points · 90 rebounds · 22 assists | 15 |
4 ![]() | Australia | 45 points · 25 rebounds · 21 assists | 6 |
5 ![]() | Dominican Republic | 40 points · 14 rebounds · 1 assist | 2 |
6 ![]() | Spain | 37 points · 7 assists · 5 rebounds · | 1 |
7 ![]() | Serbia | 32 points · 15 assists · 9 rebounds · | 3 |
8 ![]() | Montenegro | 30 points · 12 rebounds · 4 assists | 2 |
9 ![]() | Lithuania | 30 points · 5 rebounds · 1 assist | 3 |
10 ![]() | Israel | 28 points · 10 assists · 8 rebounds · | 2 |
11 ![]() | Cameroon | 24 points · 15 rebounds · 4 assists | 3 |
12 ![]() | Bahamas | 24 points · 10 rebounds · 1 assist | 2 |
13 ![]() | Turkey | 23 points · 12 rebounds · 7 assists | 2 |
14 ![]() | Germany | 22 points · 19 rebounds · 4 assists | 4 |
15 ![]() | Russia | 20 points · 5 assists · 2 rebounds · | 1 |
16 ![]() | Czech Republic | 19 points · 3 rebounds · 2 assists | 1 |
17 ![]() | Puerto Rico | 17 points · 9 rebounds · 3 assists | 3 |
18 ![]() | US Virgin Islands | 16 points · 10 rebounds · 2 assists | 1 |
19 ![]() | Nigeria | 15 points · 12 rebounds · 4 assists | 2 |
20 ![]() | Georgia | 14 points · 7 assists · 6 rebounds · | 1 |
21 ![]() | Philippines | 10 points · 1 rebound · 1 assist | 1 |
22 ![]() | Belgium | 10 points · 6 rebounds · 4 assists | 1 |
23 ![]() | Ukraine | 9 points · 4 rebounds · 3 assists | 1 |
24 ![]() | Switzerland | 7 points · 7 assists · 5 rebounds · | 3 |
25 ![]() | Italy | 5 points · 3 rebounds · 1 assist | 1 |
* Includes players who represent national teams other than Team USA
All-Time Ranking
| PLAYER | CATEGORY | RANK | PASSED | |
|---|---|---|---|---|
![]() | Paul George | Steals | 42 | Larry Bird, Doug Christie |
![]() | Myles Turner | Blocks | 44 | Hot Rod Williams |
![]() | Nikola Jokic | Assists | 49 | Larry Bird |
![]() | Paul George | Scoring | 68 | Jason Terry |
![]() | Julius Randle | Rebounds | 136 | Tom Chambers |
![]() | Jaren Jackson Jr | Blocks | 151 | Joe Meriweather |
![]() | Devin Booker | Assists | 157 | Boris Diaw |
![]() | Anthony Davis | Steals | 158 | Chauncey Billups, Nicolas Batum, Bobby Jones, Michael Cage |
![]() | Joel Embiid | Blocks | 169 | Danny Manning, Ralph Sampson, Pervis Ellison |
![]() | Nikola Jokic | Steals | 188 | Craig Ehlo |
![]() | Tobias Harris | Rebounds | 189 | Benoit Benjamin |
![]() | Donovan Mitchell | Scoring | 192 | Eric Gordon, Eddie Jones |
![]() | Mitchell Robinson | Blocks | 209 | Dominique Wilkins, John Henson |
![]() | Daniel Gafford | Blocks | 226 | Darko Milicic |
![]() | Tyus Jones | Assists | 227 | John Starks |
![]() | Joel Embiid | Scoring | 245 | Mickey Johnson |
![]() | Marcus Smart | Assists | 249 | Kendall Gill, Tyrese Haliburton |
Sneakers
| BRAND | STATS | PLAYERS |
|---|---|---|
| Nike | 1323 points · 472 rebounds · 344 assists | 130 |
| Adidas | 183 points · 53 rebounds · 29 assists | 18 |
| Jordan Brand | 169 points · 62 rebounds · 28 assists | 16 |
| Puma | 110 points · 41 rebounds · 23 assists | 9 |
| New Balance | 84 points · 20 assists · 16 rebounds · | 3 |
| Anta | 32 points · 18 rebounds · 13 assists | 3 |
| Li-Ning | 18 points · 8 rebounds · 6 assists | 2 |
| Serious Player Only | 18 points · 9 rebounds · 1 assist | 1 |
| Rigorer | 17 points · 2 rebounds · 2 assists | 1 |
| Peak | 14 points · 3 rebounds · 2 assists | 1 |
| Under Armour | 13 points · 5 rebounds · 4 assists | 2 |
| Judah | 9 points · 2 rebounds · 0 assists | 1 |
| Tarmak | 7 points · 11 rebounds · 1 assist | 1 |
| Andiem | 6 points · 4 rebounds · 2 assists | 1 |
This content may be blocked in parts of Europe due to GDPR. To use it, connect your VPN to a non-EU country and try again.
We highly recommend you add HoopsHype as a preferred source on Google. You just have to click here.
This article originally appeared on Hoops Hype: HoopsHype Daily: Vintage night for Kawhi Leonard, statement game for Cooper Flagg
























































