December 13th is the official start of Bowl SZN and it’s hard to believe it’s already here. The Celebration Bowl takes place this morning at 11 am with Prairie View A&M taking on South Carolina State. Oddly enough two teams Missouri Basketball has played. Or maybe that shouldn’t surprise you.
Missouri doesn’t play until December 27th, so we’ve got plenty of games to watch until then.
Dates to know: This is the second year for the College Football Playoff, and the playoff format begins with first round games at home stadiums. Those kick off December 19th, with Alabama playing at Oklahoma for a rematch in a game OU won in Tuscaloosa. Then on the 20th the rest of the first round comes in with Miami v Texas A&M, Tulane v Ole Miss, and James Madison v Oregon.
The second round, or Quarterfinals will pit the winners of the above 4 games in NY6 Bowls Cotton, Orange, Rose and Sugar Bowls against Indiana, Ohio State, Georgia, and Texas Tech. The Semi-Finals are on the 8th and 9th in the Fiesta and Peach Bowls, and then the National Championship is played January 19th.
| Date | Time (CT) | Bowl | Visitor | Odds / Score | Home | Odds / Score | O/U | TV |
|---|---|---|---|---|---|---|---|---|
| Dec 13 | 11:00 AM | Celebration Bowl | South Carolina State | Prairie View A&M | ABC | |||
| Dec 13 | 2:00 PM | Army | Navy | -6 | 38.5 | CBS | ||
| Dec 13 | 7:00 PM | LA Bowl | Boise State | Washington | -9.5 | 52.5 | CBS | |
| Dec 16 | 8:00 PM | Salute to Veterans Bowl | Troy | -3 | Jacksonville State | 46.5 | ESPN | |
| Dec 17 | 4:00 PM | Staff DNA Cure Bowl | Old Dominion | -3 | South Florida | 53.5 | ESPN | |
| Dec 17 | 7:30 PM | 68 Ventures Bowl | Louisiana | -3 | Delaware | 58.5 | ESPN | |
| Dec 18 | 8:00 PM | Xbox Bowl | Missouri State | -2.5 | Arkansas State | 56.5 | ESPN2 | |
| Dec 19 | 10:00 AM | Myrtle Beach Bowl | Kennesaw State | Western Michigan | -4 | 49.5 | ESPN | |
| Dec 19 | 1:30 PM | Gaspirilla Bowl | Memphis | NC State | -5.5 | 57.5 | ESPN | |
| Dec 19 | 7:00 PM | CFP | Alabama (9) | -1.5 | Oklahoma (8) | 40.5 | ABC | |
| Dec 20 | 11:00 AM | CFP | Miami (10) | Texas A&M (7) | -3.5 | 51.5 | ABC | |
| Dec 20 | 2:30 PM | CFP | Tulane (11) | Ole Miss (6) | -17.5 | 56.5 | TNT | |
| Dec 20 | 6:30 PM | CFP | James Madison (12) | Oregon (5) | -21.5 | 50.5 | TNT | |
| Dec 22 | 1:00 PM | Idaho Potato Bowl | Washington State | Utah State | -3 | 52.5 | ESPN | |
| Dec 23 | 1:00 PM | Boca Raton Bowl | Toledo | Louisville | -9.5 | 44.5 | ESPN | |
| Dec 23 | 4:30 PM | New Orleans Bowl | Western Kentucky | -4 | Southern Miss | 55.5 | ESPN | |
| Dec 23 | 8:00 PM | Frisco Bowl | UNLV | -4.5 | Ohio | 62.5 | ESPN | |
| Dec 24 | 7:00 PM | Hawai’i Bowl | California | -1.5 | Hawai’i | 54.5 | ESPN | |
| Dec 26 | 12:00 PM | GameAbove Sports Bowl | Central Michigan | Northwestern | -10.5 | 43.5 | ESPN | |
| Dec 26 | 3:30 PM | Rate Bowl | New Mexico | Minnesota | -2.5 | 47.5 | ESPN | |
| Dec 26 | 7:00 PM | First Responder bowl | Florida International | UTSA | -8.5 | 59.5 | ESPN | |
| Dec 27 | 10:00 AM | Military Bowl | Pittsburgh | -5.5 | East Carolina | 59.5 | ESPN | |
| Dec 27 | 11:00 AM | Pinstripe Bowl | Penn State | Clemson | -3 | 48.5 | ABC | |
| Dec 27 | 1:15 PM | Fenway Bowl | UConn | Army | -4.5 | 50.5 | ESPN | |
| Dec 27 | 2:30 PM | Pop-Tarts Bowl | Georgia Tech (22) | BYU (12) | -4.5 | 56.5 | ABC | |
| Dec 27 | 3:30 PM | Arizona Bowl | Miami OH | Fresno State | -3.5 | 42.5 | CW Network | |
| Dec 27 | 4:45 PM | New Mexico Bowl | North Texas (25) | -3 | San Diego State | 55.5 | ESPN | |
| Dec 27 | 6:30 PM | Gator Bowl | Virginia (19) | Missouri | -7 | 48.5 | ESPN | |
| Dec 27 | 8:15 PM | Texas Bowl | LSU | Houston (21) | -3 | 41.5 | ESPN | |
| Dec 29 | 1:00 PM | Birmingham Bowl | Georgia Southern | -3.5 | App State | 59.5 | ESPN | |
| Dec 30 | 1:00 PM | Independence Bowl | Coastal Carolina | Louisiana Tech | -7.5 | 50.5 | ESPN | |
| Dec 30 | 4:30 PM | Music City Bowl | Tennessee | -5.5 | Illinois | 60.5 | ESPN | |
| Dec 30 | 8:00 PM | Alamo Bowl | USC (16) | -6 | TCU | 59.5 | ESPN | |
| Dec 31 | 11:00 PM | RealiQuest Bowl | Iowa (23) | Vanderbilt (14) | -5.5 | 47.5 | ESPN | |
| Dec 31 | 1:00 PM | Sun Bowl | Arizona State | Duke | -1.5 | 49.5 | CBS | |
| Dec 31 | 2:00 PM | Citrus Bowl | Michigan (18) | Texas (13) | -6.5 | 45.5 | ABC | |
| Dec 31 | 2:30 PM | Las Vegas Bowl | Nebraska | Utah (15) | -15.5 | 50.5 | ESPN | |
| Dec 31 | 6:30 PM | Cotton Bowl | TBD | Ohio State (2) | ESPN | |||
| Jan 1 | 11:00 AM | Orange Bowl | TBD | Texas Tech (4) | ESPN | |||
| Jan 1 | 3:00 PM | Rose Bowl | TBD | Indiana (1) | ESPN | |||
| Jan 1 | 7:00 PM | Sugar Bowl | TBD | Georgia (3) | ESPN | |||
| Jan 2 | 12:00 PM | Armed Forced Bowl | Rice | Texas State | -10 | 59.5 | ESPN | |
| Jan 2 | 3:30 PM | Liberty Bowl | Navy | -4 | Cincinnati | 55.5 | ESPN | |
| Jan 2 | 7:00 PM | Holiday Bowl | Arizona (17) | -3 | SMU | 51.5 | FOX | |
| Jan 2 | 7:00 PM | Duke’s Mayo Bowl | Wake Forest | Mississippi State | -2.5 | 56.5 | ESPN | |
| Jan 8 | 6:30 PM | Fiesta Bowl | CFP Semi-Final | TBD | ESPN | |||
| Jan 9 | 6:30 PM | Peach Bowl | CFP Semi-Final | TBD | ESPN | |||
| Jan 19 | 6:30 PM | National Championship | TBD | TBD | ESPN |
RockMNation has affiliate partnerships. These do not influence editorial content, though RockMNation may earn commissions for products purchased via affiliate links. Odds/lines subject to change. T&Cs apply. See FanDuel Sportsbook for details.


