NCAA women's soccer tournament schedule 2025: Full TV channels, times, live streams, scores for every college game originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
After an all-ACC Women's College Cup final last year, it looks like the road to a national title will run through the conference again in 2025.
The top three teams in the RPI rankings heading into the tournament are all from the conference, with top national seed Notre Dame leading the way, followed by Virginia and conference tourney champion Stanford. Defending national champion North Carolina didn't even make the six-team ACC tournament and is unseeded in the NCAAs.
While the ACC and the West Coast have always been the dominant forces in this tournament, 2025 could be the year for a newcomer to break through. TCU, Michigan State, Kansas and Colorado all enter the NCAA tournament with top-10 RPIs and could challenge the traditional powers.
The Sporting News has all the details on the 2025 NCAA women's soccer tournament.
How to watch 2025 NCAA women's soccer tournament
The first four rounds of the 2025 NCAA women's soccer tournament will air on ESPN+, which is available via the ESPN app.
Catch all your favorite ESPN+ action with ESPN Select! Just download the new ESPN app, sign in with your ESPN account, tap Subscribe to ESPN Select, and you're set to stream live sports, originals, and more—all in one place.
The semifinals and championship are the only games broadcast on traditional TV. ESPNU will handle the coverage for those games.
Fans can also live stream the Women's College Cup semis and final on Fubo.
Fubo offers a free trial for new subscribers, so you can try the service before you buy. Stream ESPN, ABC, CBS, Fox, NBC and 100+ top channels of live TV and sports without cable. (Participating plans only. Taxes and fees may apply.)
NCAA women's soccer tournament 2025 schedule, scores
Second round
Thursday, Nov. 20
| Matchup | Time (ET) | TV/Live stream |
|---|---|---|
| No. 3 Florida State 1, Lipscomb 0 | — | — |
| No. 5 Baylor 1, No. 4 Wisconsin 0 | — | — |
| No. 3 Colorado 4, No. 6 Xavier 1 | — | — |
| No. 4 Washington 1, No. 5 Arkansas 0 | — | — |
| No. 3 Kansas 3, No. 6 Louisville 1 | — | — |
| No. 2 Georgetown vs. No. 7 West Virginia | 5 p.m. | ESPN+ |
| No. 1 Virginia vs. No. 8 Penn State | 6 p.m. | ESPN+ |
| No. 1 Notre Dame vs. Ohio State | 6 p.m. | ESPN+ |
| No. 2 Michigan State vs. No. 7 Wake Forest | 6 p.m. | ESPN+ |
| No. 6 Texas Tech vs. North Carolina | 6 p.m. | ESPN+ |
| No. 2 Duke vs. No. 7 UCF | 6:30 p.m. | ESPN+ |
| No. 2 TCU vs. No. 7 Memphis | 8 p.m. | ESPN+ |
Friday, Nov. 21
| Matchup | Time (ET) | TV/Live stream |
|---|---|---|
| No. 4 LSU vs. No. 5 Iowa | 4 p.m. | ESPN+ |
| No. 4 UCLA vs. No. 5 BYU | 7 p.m. | ESPN+ |
| No. 1 Vanderbilt vs. No. 8 Clemson | 7 p.m. | ESPN+ |
| No. 1 Stanford vs. No. 8 Alabama | 10 p.m. | ESPN+ |
Third round
Sunday, Nov. 23
| Matchup | Time (ET) | TV/Live stream |
|---|---|---|
| No. 1 Notre Dame/Ohio State vs. No. 5 Baylor | TBD | ESPN+ |
| No. 2 Georgetown/No. 7 West Virginia vs. No. 3 FSU | TBD | ESPN+ |
| No. 2 TCU/No. 7 Memphis vs. No. 6 Texas Tech/UNC | TBD | ESPN+ |
| No. 2 Michigan State/No. 7 Wake Forest vs. No. 3 Colorado | TBD | ESPN+ |
| No. 2 Duke/No. 7 UCF vs. No. 3 Kansas | TBD | ESPN+ |
| No. 1 Virginia/No. 8 Penn State vs. No. 4 Washington | TBD | ESPN+ |
Monday, Nov. 24
| Matchup | Time (ET) | TV/Live stream |
|---|---|---|
| No. 1 Vanderbilt/No. 8 Clemson vs. No. 4 LSU/No. 5 Iowa | 3 p.m. | ESPN+ |
| No. 1 Stanford/No. 8 Alabama vs. No. 4 UCLA/No. 5 BYU | TBD | ESPN+ |
First round
Friday, Nov. 14
| Matchup | Time (ET) | TV/Live stream |
|---|---|---|
| Ohio State 2, No. 8 Georgia 0 | — | — |
| No. 3 Florida State 4, Samford 0 | — | |
| North Carolina 3, No. 3 Tennessee 1 | — | — |
| No. 7 Wake Forest 2, South Carolina 1 | — | — |
| No. 2 Duke 3, Elon 0 | — | — |
| No. 2 Michigan State 4, Milwaukee 1 | — | — |
| No. 8 Clemson 2, Liberty 1 | — | — |
| No. 5 Iowa 1, South Dakota State 0 | — | — |
| No. 5 Arkansas 1, Dartmouth 0 | — | — |
| No. 2 Georgetown 3, Sacred Heart 0 | — | — |
| No. 6 Texas Tech 2, UTSA 1 | — | — |
| No. 7 West Virginia 5, Wagner 0 | — | — |
| No. 8 Alabama 2, Northwestern 2 (3-1 PKs) | — | — |
| No. 7 UCF 2, Maine 0 | — | — |
| No. 3 Kansas 3, Cal Baptist 1 | — | — |
| No. 1 Virginia 5, High Point 0 | — | — |
| No. 1 Vanderbilt 2, Tennessee Tech 0 | — | — |
| No. 2 TCU 7, Grambling State 0 | — | — |
| No. 4 LSU 4, Houston Christian 1 | — | — |
| No. 5 Baylor 3, Texas State 0 | — | — |
| No. 4 Wisconsin 3, Western Michigan 2 | — | — |
| No. 5 BYU 1, Utah State 1 (7-6 PKs) | — | — |
| No. 3 Colorado 2, Utah Valley 1 (OT) | — | — |
| No. 1 Stanford 3, Cal Poly 1 | — | — |
| No. 4 Washington 2, Montana 0 | — | — |
Saturday, Nov. 15
| Matchup | Time (ET) | TV/Live stream |
|---|---|---|
| No. 6 Louisville 1, Kentucky 1 (5-4 PKs) | — | — |
| No. 8 Penn State 3, Army 0 | — | — |
| No. 1 Notre Dame 4, UIC 0 | — | — |
| Lipscomb 1, No. 6 Mississippi State 0 | — | — |
| No. 6 Xavier 2, Dayton 0 | — | — |
| No. 7 Memphis 2, Illinois 1 | — | — |
| No. 4 UCLA 3, Pepperdine 1 | — | — |
NCAA women's soccer tournament bracket 2025
See the full 64-team bracket below:
The stage is officially set ⚽️🏆✨
— NCAA Soccer (@NCAASoccer) November 10, 2025
🎟️ https://t.co/hVK51Jjbbp
➡️ https://t.co/hyVqUEnY9V#NCAASoccerpic.twitter.com/ptnovum4cU
NCAA women's soccer tournament round-by-round schedule 2025
| Round | Dates |
| First round | Nov. 14-16 |
| Second/third rounds | Nov. 20, 23 |
| Quarterfinals | Nov. 28-29 |
| Semifinals | Dec. 5 |
| Final | Dec. 8 |
2025 NCAA women's soccer tournament automatic bids
Thirty schools earned automatic bids to the 2025 tournament by winning their conference title. Here's the full list of automatic qualifiers:
| Conference | Qualifier |
|---|---|
| American | UTSA |
| America East | Maine |
| ACC | Stanford |
| Atlantic 10 | Dayton |
| ASUN | Lipscomb |
| Big East | Xavier |
| Big Sky | Montana |
| Big South | High Point |
| Big Ten | Washington |
| Big 12 | BYU |
| Big West | Cal Poly |
| CAA | Elon |
| Conference USA | Liberty |
| Horizon | Milwaukee |
| Ivy League | Dartmouth |
| MAAC | Sacred Heart |
| MAC | Western Michigan |
| Missouri Valley | UIC |
| Mountain West | Utah State |
| NEC | Wagner |
| Ohio Valley | Tennessee Tech |
| Patriot League | Army |
| SEC | Vanderbilt |
| SoCon | Samford |
| Southland | Houston Christian |
| SWAC | Grambling State |
| Summit League | South Dakota State |
| Sun Belt | Texas State |
| WAC | Cal Baptist |
| WCC | Pepperdine |
NCAA women's soccer tournament champions list
The last 10 NCAA women's soccer tournament champions are listed below:
| Year | Winner | Runner-up |
| 2024 | North Carolina | Wake Forest |
| 2023 | Florida State | Stanford |
| 2022 | UCLA | North Carolina |
| 2021 | Florida State | BYU |
| 2020 | Santa Clara | Florida State |
| 2019 | Stanford | North Carolina |
| 2018 | Florida State | North Carolina |
| 2017 | Stanford | UCLA |
| 2016 | USC | West Virginia |
| 2015 | Penn State | Duke |


